Financial Calendar
If you would like to be alerted when a calendar event is added to this site, please register with the Alert Service.
2008
| Date | Event |
| 28 Aug 2008 | Interim Results |
| 23 May 2008 | AGM |
| 30 Apr 2008 | Interim Management Statement |
| 19 Mar 2008 | Preliminary Results |
2007
| Date | Event |
| 19 Dec 2007 | Pre-close Trading Statement |
| 16 Oct 2007 | Synovate Investor Seminar |
| 06 Sep 2007 | Interim Results |
| 29 Jun 2007 | Pre-close Trading Statement |
| 25 May 2007 | AGM |
| 02 May 2007 | Ex Dividend date |
| 04 Apr 2007 | EGM 2007 |
| 15 Mar 2007 | Preliminary Results |
2006
| Date | Event |
| 20 Dec 2006 | Pre-close Trading Statement |
| 09 Nov 2006 | Analyst and Investor Day |
| 05 Sep 2006 | Interim Results |
| 14 Jun 2006 | AGM 2006 |
| 07 Mar 2006 | Preliminary Results |